Watch batteries · cross-reference
Watch battery equivalents and sizes
Type the code from your old cell: get its size and every equivalent. 45 sizes, 368 codes, 21 code systems.
Try
Energizer code
377 = SR626SW
6.8[2] × 2.6[2] mm, silver oxide, 1.55[2] V
Same cell: 606 · 9933 · 280-39 · SR626SW · V377 · B-377L · SB-AW · BA · I · SR626
SR626SW battery: all codes and sizesCan I use another cell instead?
Most used watch batteries
Ranked by how many calibres, modules and models in our base take each size.
- 1492
474 Citizen models · 5 movement files
- 2365
77 Seiko calibres · 1 Citizen models · 360 Casio models · 11 movement files
- 3194
131 Seiko calibres · 54 Citizen models
- 4174
124 Seiko calibres · 14 Citizen models · 29 Casio models · 10 movement files
- 5159
153 Seiko calibres · 10 Casio models · 2 movement files
- 6147
135 Citizen models · 3 movement files
- 7137
84 Seiko calibres · 50 Casio models · 11 movement files
- 893
42 Seiko calibres · 102 Casio models · 3 movement files
- 983
83 Seiko calibres
- 1059
61 Seiko calibres
- 1156
56 Seiko calibres
- 1256
48 Seiko calibres · 4 Casio models · 3 movement files
Count of calibres, modules and models in our base that name the size: Seiko's battery chart, Citizen's battery table, Casio's manual index with module manuals, and our movement and watch files[27][28][29]. A size used by many watches outside these tables can rank lower here.
Every watch cell, to scale
All 45 sizes drawn at one scale, grouped by diameter: cells in a group share a diameter and differ in height or chemistry. Face above, edge below; tap a cell for its page.
Ø 4.8 mm1 size
Ø 5.8 mm5 sizes
Ø 6.8 mm5 sizes
Ø 7.9 mm8 sizes
Ø 9.5 mm7 sizes
Ø 10 mm1 size
Ø 11.6 mm4 sizes
Ø 12.5 mm3 sizes
Ø 16 mm3 sizes
Ø 20 mm4 sizes
Ø 23 mm2 sizes
Ø 24.5 mm2 sizes
Every watch battery size
One card per size, grouped by chemistry. Face and edge are drawn from the datasheet size, so a 1.65 mm cell and a 2.15 mm one differ the way they do in the hand.
Silver oxide24 sizes
Drawn from datasheet diameter and height; each group at its own scale; the bar and each grid square are 10 mm. Not photos.
Lithium coin cells14 sizes
Drawn from datasheet diameter and height; each group at its own scale; the bar and each grid square are 10 mm. Not photos.
Rechargeable7 sizes
Drawn from datasheet diameter and height; each group at its own scale; the bar and each grid square are 10 mm. Not photos.
Watch battery cross-reference chart
45 sizes, one row per cell type. Tap a cell for its page: every code, both drain types, the watches that use it.
| Cell | Ø × height, mm | Volts | Type | IEC | Energizer / Renata | Duracell | Varta | Rayovac | Seiko | Citizen | Timex | Bulova | Omega |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silver oxide | |||||||||||||
| SR416SW | 4.8 × 1.65[1] | 1.55[1] | low drain | SR416 | 337 | — | V337 | — | SB-A5 | 280-75 | — | 623 | — |
| SR512SW | 5.8 × 1.25[1] | 1.55[1] | low drain | SR512 | 335 | — | V335 | — | SB-AB | 280-68 | — | 622 | 9948 |
| SR516SW | 5.8 × 1.65[1] | 1.55[1] | low drain | SR516 · SR62 | 317 | — | V317 | — | SB-AR | 280-58 | CA | 616 | 9939 |
| SR521SW | 5.8 × 2.15[2]≠ | 1.55[2] | low drain | SR521 · SR63 | 379 | D379 | V379 | RW327 | SB-AC | 280-59 | JA | 618 | 9938 |
| SR527SW | 5.8 × 2.7[1] | 1.55[1] | low drain | SR527 · SR64 | 319 | — | V319 | — | SB-AE | 280-60 | — | 615 | — |
| SR616SW | 6.8 × 1.65[2]≠ | 1.55[2] | low drain | SR616 · SR65 | 321 | D321 | V321 | RW321 | SB-AF | 280-73 | DA | 611 | 9934 |
| SR621SW | 6.8 × 2.15[2]≠ | 1.55[2] | low drain | SR621 · SR60 | 364 | D364 | V364 | RW320 | SB-AG | 280-34 | T | 602 | 9911 |
| SR626SW | 6.8 × 2.6[2] | 1.55[2] | low drain | SR626 · SR66 | 377 | D377 | V377 | RW329 | SB-AW | 280-39 | BA | 606 | 9933 |
| SR626Wsize SR626SW | same | same | high drain | SR66W | 376 | — | — | — | SB-BW | 280-72 | MA | 619 | — |
| SR712SW | 7.9 × 1.25[1] | 1.55[1] | low drain | SR712 | 346 | — | V346 | — | SB-AH | 280-66 | — | 628 | 9949 |
| SR714SW | 7.9 × 1.45[1] | 1.55[1] | low drain | SR714 | 341 | — | V341 | — | — | — | — | 627 | 9943 |
| SR716SW | 7.9 × 1.65[1] | 1.55[1] | low drain | SR716 · SR67 | 315 | — | V315 | — | SB-AT | 280-56 | HA | 614 | 9937 |
| SR721SW | 7.9 × 2.1[1] | 1.55[1] | low drain | SR721 · SR58 | 362 | — | V362 | — | SB-AK | 280-29 | S | 601 | 9916 |
| SR726SW | 7.9 × 2.6[1] | 1.55[1] | low drain | SR726 · SR59 | 397 | — | V397 | — | SB-AL | 280-28 | N | 607 | 9931 |
| SR731SW | 7.9 × 3.1[1] | 1.55[1] | low drain | SR731 | 329 | — | V329 | — | — | — | — | — | — |
| SR41SW | 7.9 × 3.6[1] | 1.55[1] | low drain | SR736 · SR41 | 384 | — | V384 | — | SB-A1 | 280-18 | — | 247 | 9919 · 9920 |
| SR48W | 7.9 × 5.4[1] | 1.55[1] | high drain | SR754 · SR48 | 393 | — | V393 | — | SB-B3 | — | F | 255 | 9915 |
| SR48size SR754SW | same | same | primary | — | — | — | — | — | — | — | — | — | — |
| SR916SW | 9.5 × 1.65[2]≠ | 1.55[2] | low drain | SR916 · SR68 | 373 | D373 | V373 | RW317 | SB-AJ | 280-45 | WA | 617 | 9936 |
| SR916Wsize SR916SW | same | same | high drain | — | 372 | D372 | — | — | — | 280-61 | — | — | — |
| SR920SW | 9.5 × 2.05[2]≠ | 1.55[2] | low drain | SR921 · SR69 | 371 | D371 | V371 | RW315 | SB-AN | 280-31 | — | 605 | 9929 |
| SR920Wsize SR920SW | same | same | high drain | SR69W | 370 | D370 | V370 | RW415 | SB-BN | 280-51 | Z | 620 | 9945 |
| SR927SW | 9.5 × 2.7[2] | 1.55[2] | low drain | SR927 · SR57 | 395 | D395 | V395 | RW313 | SB-AP | 280-48 | — | 610 | 9930 |
| SR927Wsize SR927SW | same | same | high drain | SR57W | 399 | D399 | V399 | RW413 | SB-BP | 280-44 | W | 613 | — |
| SR927size SR927SW | same | same | primary | — | — | — | — | — | — | — | — | — | — |
| SR936SW | 9.5 × 3.6[2] | 1.55[2] | low drain | SR936 · SR45 | 394 | D394 | V394 | RW33 | SB-A4 | 280-17 | LA | 625 | 9919 |
| SR936Wsize SR936SW | same | same | high drain | — | 380 | — | — | — | — | — | — | — | — |
| SR1120SW | 11.6 × 2.05[1] | 1.55[1] | low drain | SR1121 · SR55 | 381 | — | V381 | — | SB-AS | 280-27 | — | 317 | 9922 |
| SR1130SW | 11.6 × 3.05[2]≠ | 1.55[2] | low drain | SR1130 · SR54 | 390 | D390 | V390 | RW39 | SB-AU | 280-24 | — | 603 | 9924 |
| SR1130Wsize SR1130SW | same | same | high drain | SR54W | 389 | D389 | V389 | RW49 | SB-BU | 280-15 | M | 626 | — |
| SR1130size SR1130SW | same | same | primary | — | — | — | — | — | — | — | — | — | — |
| SR43SW | 11.6 × 4.2[1] | 1.55[1] | low drain | SR1142 · SR43 | 301 | — | V301 | — | SB-A8 | 280-01 | D | 226 | 9902 |
| SR44SW | 11.6 × 5.4[1] | 1.55[1] | low drain | SR1154 · SR44 | 303 | — | V303 | — | SB-A9 | 280-08 | A | — | — |
| Lithium coin | |||||||||||||
| CR1025 | 10 × 2.5[3] | 3[3] | primary | — | — | — | — | — | — | — | — | — | — |
| CR1216 | 12.5 × 1.6[4] | 3[4] | primary | — | — | — | — | — | — | — | — | — | — |
| CR1220 | 12.5 × 2[5] | 3[5] | primary | — | — | DL1220 | — | ECR1220 | SB-T13 | — | — | — | — |
| CR1225 | 12.5 × 2.5[6] | 3[6] | primary | — | — | DL1225 | — | — | — | — | — | — | — |
| CR1616 | 16 × 1.6[7] | 3[7] | primary | — | — | — | — | — | — | — | — | — | — |
| CR1620 | 16 × 2[8] | 3[8] | primary | — | — | — | — | — | — | — | — | — | — |
| CR2012 | 20 × 1.2[9] | 3[9] | primary | — | — | — | — | — | SB-T15 | 280-207 | — | — | — |
| CR2016 | 20 × 1.6[10] | 3[11] | primary | — | — | DL2016 | — | ECR2016 | SB-T11 | 280-206 | FA | — | — |
| CR2025 | 20 × 2.5[12] | 3[12] | primary | — | — | DL2025 | — | ECR2025 | SB-T14 | 280-205 | — | — | — |
| CR2032 | 20 × 3.2[13] | 3[13] | primary | — | — | DL2032 | — | ECR2032 | SB-T51 | — | — | — | — |
| CR2354 | 23 × 5.4[14] | 3[14] | primary | — | — | DL2354 | — | — | — | — | — | — | — |
| CR2412 | 24.5≠ × 1.2[15] | 3[15] | primary | — | — | DL2412 | — | ECR2412 | — | — | — | — | — |
| CR2430 | 24.5 × 3[16] | 3[16] | primary | — | — | DL2430 | — | — | — | — | — | — | — |
| Lithium coin (BR) | |||||||||||||
| BR2325 | 23 × 2.5[17] | 3[17] | primary | — | — | — | — | — | — | — | — | — | — |
| Rechargeable | |||||||||||||
| MT516F | 5.8 × 1.6[18] | 1.5[18] | rechargeable | — | — | — | — | — | — | — | — | — | — |
| CTL621F | 6.8 × 2.1[19] | 2.3[19] | rechargeable | — | — | — | — | — | — | — | — | — | — |
| MT621 | 6.8 × 2.1[20] | 1.5[20] | rechargeable | — | — | — | — | — | — | — | — | — | — |
| CTL920F | 9.5 × 2[21] | 2.3[21] | rechargeable | — | — | — | — | — | — | — | — | — | — |
| MT920 | 9.5 × 2[22] | 1.5[22] | rechargeable | — | — | — | — | — | — | — | — | — | — |
| TS920E | 9.5 × 2[23] | 1.5[23] | rechargeable | — | — | — | — | — | — | — | — | — | — |
| CTL1616F | 16 × 1.7[24] | 2.3[24] | rechargeable | — | — | — | — | — | — | — | — | — | — |
Codes as each maker's cross-reference prints them[1][2][25][26]. A dash means the system lists no code for that cell in our sources, not that none exists.
Batteries by watch brand
Brand tables match a model or calibre to its cell. Rechargeable cells in solar watches are listed apart.
- Casio watch battery replacementWhich Casio models take which cell
- Citizen watch battery replacementWhich Citizen models take which cell
- Seiko watch battery replacementWhich Seiko calibres take which cell
- Timex watch battery replacementWhich battery for each Timex model code
- Battery swap checkerCan I use 364 instead of 377? Two codes in, a verdict and a drawing out

Questions
What is the most common watch battery?
In our base it is MT621: 492 calibres, modules and models name it. Next come CR2016 (365) and SR621SW (364) (194).
What do SW and W mean on a watch battery?
Both are silver oxide cells of the same size. SW marks the low-drain cell for plain analog watches; W marks the high-drain cell for watches with lights, alarms or chronographs. 6 of our sizes come in both, among them SR626SW and SR626W, SR916SW and SR916W, SR920SW and SR920W, SR927SW and SR927W.
Can I use a lithium CR battery instead of a silver oxide one?
Sources
Documents checked · Report a wrong number
- 1Murata — Watch Battery Selection Guide / Cross Reference · pdf · read
- 2Murata Manufacturing Co., Ltd. — Watch Battery Selection Guide / Cross Reference (1 page) · pdf · read
- 3Energizer Holdings, Inc. — Product datasheet ENERGIZER CR1025 · pdf · read
- 4Energizer Holdings, Inc. — Product datasheet ENERGIZER CR1216 · pdf · read
- 5Energizer Holdings, Inc. — Product datasheet ENERGIZER CR1220 · pdf · read
- 6Energizer Holdings, Inc. — Product datasheet ENERGIZER CR1225 · pdf · read
- 7Energizer Holdings, Inc. — Product datasheet ENERGIZER CR1616 · pdf · read
- 8Energizer Holdings, Inc. — Product datasheet ENERGIZER CR1620 · pdf · read
- 9Energizer Holdings, Inc. — Product datasheet ENERGIZER CR2012 · pdf · read
- 10Panasonic Energy Co., Ltd. — CR2016 datasheet (EN) · pdf · read
- 11Energizer Holdings, Inc. — Product datasheet ENERGIZER CR2016 · pdf · read
- 12Energizer Holdings, Inc. — Product datasheet ENERGIZER CR2025 · pdf · read
- 13Energizer Holdings, Inc. — Product datasheet ENERGIZER CR2032 · pdf · read
- 14Panasonic Energy Co., Ltd. — CR2354 datasheet (EN) · pdf · read
- 15Panasonic Energy Co., Ltd. — CR2412 datasheet (EN) · pdf · read
- 16Energizer Holdings, Inc. — Product datasheet ENERGIZER CR2430 · pdf · read
- 17Panasonic Energy Co., Ltd. — BR2325 BR Coin-type Lithium Battery (datasheet) · pdf · read
- 18Panasonic Energy Co., Ltd. — MT516F Coin-type Manganese Titanium Rechargeable Lithium Batteries (datasheet) · pdf · read
- 19Panasonic Energy Co., Ltd. — CTL621F Coin-type Cobalt Titanium Rechargeable Lithium Batteries (datasheet) · pdf · read
- 20Panasonic Energy Co., Ltd. — MT621 datasheet (EN) · pdf · read
- 21Panasonic Energy Co., Ltd. — CTL920F datasheet (EN) · pdf · read
- 22Panasonic Energy Co., Ltd. — MT920 datasheet (EN) · pdf · read
- 23Seiko Instruments Inc. (SII) — Micro Battery catalogue, MicroBattery_E (rev05, file dated 2023-03-30) · pdf · read
- 24Panasonic Energy Co., Ltd. — CTL1616F datasheet (EN) · pdf · read
- 25WatchBattery (UK) Ltd — Watch Battery Cross Reference Table · html · read
- 26WatchBattery (UK) Ltd — Watch Battery Cross Reference Table (rows re-extracted from HTML this session) · html · read